English Name | Prof. Shumei S. Sun | ||
Hanji Name | — | ||
Birth Year | — | ||
Birth Place | Taiwan | ||
First year / First city / State in U.S. | -/-/- | ||
Address | VA | ||
Family | 1. Husband: — | ||
2. Daughter: — | |||
3. Son: — | |||
Education | School Name | Year – Year | Degree and major |
1. National Taiwan Univ. College of Medicine | 1976 | B.S., Public Health | |
2. State University of New York | 1980 | M.S., Applied Mathematics and Statistics | |
3. Univ. of Pittsburgh | 1983 | Ph.D., Biostatistics | |
Employment | Company Name | Year – Year | Position or title |
1. Virginia Commonwealth Univ. | present | Professor and Chair, Dept. of Biostatistics | |
Accomplishment | 1. Received the Presidential Award for Research Excellence from Wright State Univ. in Dayton, 1996&2002
2. The recipient of the Wright State Univ. International Women’s Day Tribute 3. Named the Brage Golding Distinguished Professor in the Dept. of Community Health in the Wright State University Boonshoft School of Medicine |
||
Publication | — | ||
Hobby | — |